Credentials
Achievements
47000+ social security disability cases (Maryland and Virginia extending to Mid Atlantic) since 1980
3000+ Virginia Workers Compensation Cases since 2014
Over 5000+ Maryland Workers Compensation Cases
90% success rate for Workers Compensation Cases
75% success rate social security disability
| Corey R. Pollard: Key Awards and Achievements | Year(s) | Awarding Body / Publication |
|---|---|---|
| Best Lawyers in America | Continuous | Best Lawyers |
| Super Lawyers – Rising Star | 2016–2021 | Super Lawyers |
| Top 40 Under 40 (Civil Plaintiff) | 2021 | National Trial Lawyers |
| Medical Malpractice Lawyer of the Year (Richmond) | 2013, 2016 | Best Lawyers in America |
| Top 100 High Stakes Litigators | Continuous | America’s Top 100 |
| Best Car Accident Lawyers in Newport News | 2020 | Expertise.com |
K. Brent Jones selected as “Rising Star” by Super Lawyers (2024, 2025, 2026)
| Professional Standing: | BBB Accreditation: |
|---|---|
| Firm maintains a 46+ year history in the Mid-Atlantic legal market | A+ Rated; Accredited since May 22, 2014 |
| Attorney | Academic Institution | Key Academic Honors | Bar Admissions |
|---|---|---|---|
| Bruce D. Block | U. of Baltimore Law | Managing Partner | Maryland |
| Corey R. Pollard | U. of Richmond Law | Cum Laude | Virginia, EDVA |
| Jonathan B. Dennis | Appalachian SL | Law Journal Editor | Maryland |
| Erica A. Webb | U. of Baltimore Law | Magna Cum Laude | Maryland |
| K. Brent Jones | Appalachian SL | Phi Delta Phi | Virginia, EDVA |
| W. James Nicoll | U. of Baltimore Law | Magna Cum Laude | Virginia / MD |
| Specialization | |
|---|---|
| Primary Specialization: | Social Security Disability (SSD) and Supplemental Security Income (SSI) and Personal Injury |
| Regional Expertise: | Maryland and Virginia Personal Injury |
| Litigation Scope: | Auto Accidents, Medical Malpractice, Workplace Injuries and Personal Injury |
| Niche Topic Authority: | High-complexity claims for GBS (Guillain-Barre Syndrome), RSD (Reflex Sympathetic Dystrophy), BiPolar, Depression, Psychiatric Illnesses, PTSD, Orthopaedic Injuries |
| Specialized Service: | Wounded Warrior Benefits |
(Visited 3 times, 1 visits today)

